Get the exact data you need by creating your own custom exports and tailored reports.
Overview
Accessible from the "Export" tab located in the left-hand menu of the platform, the report and export generation tool simplifies the detailed analysis of your data.
This module allows you to create custom files, including only the raw or transformed data that matters to you.
The differences between a report and an export:
Export | Report |
| CSV file | XLSX file |
| Raw data | Transformed data |
1 row = 1 respondent 1 column = 1 answer or 1 additional data point | 1 row = 1 key indicator or 1 satisfaction item 1 column = 1 number of respondents, 1 calculated score, or 1 trend |
Simple export with raw data Displays the details of each respondent’s answers based on the defined scope and filters | Formatted export with transformed data Displays calculated and consolidated data based on the defined scope and filters |
| Ideal format for file imports and data integrations into third-party tools | Ideal format for delivering contextualized data |
| Semantic analysis option | Aggregate display option Cross-analysis by metadata option Comparison option between two periods |
Possibility to generate a recurring export (daily, weekly, or monthly) | Possibility to generate a recurring report (daily, weekly, or monthly) |
Comments
0 comments
Article is closed for comments.